Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 1381 1381
Median 30340 30340
Mean 34984.9 34984.9
Maximum 239347 239347
Total 3358549 3358549

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  96 (forward)  96 (reverse) 

forward sequence count reverse sequence count
sample ID
JM282 239347 239347
JM312 148486 148486
JM305 139420 139420
JM301 101627 101627
JM330 94069 94069
JM303 79516 79516
JM269 79224 79224
JM296 71654 71654
JM001 68933 68933
JM345 61349 61349
JM329 59460 59460
JM317 57825 57825
JM328 53509 53509
JM292 53505 53505
JM279 53166 53166
JM320 52876 52876
JM281 49302 49302
JM304 48744 48744
JM313 46498 46498
JM331 46394 46394
JM319 42731 42731
JM299 42693 42693
JM277 42419 42419
JM300 41679 41679
JM309 40637 40637
JM340 39935 39935
JM298 39717 39717
JM268 39691 39691
JM273 39512 39512
JM295 39402 39402
JM307 38672 38672
JM302 38603 38603
JM335 38509 38509
JM306 37003 37003
JM316 36956 36956
JM287 36503 36503
JM314 36454 36454
JM308 35663 35663
JM297 35616 35616
JM294 35306 35306
JM318 34410 34410
JM332 34229 34229
JM341 33935 33935
JM311 32863 32863
JM347 32772 32772
JM280 32516 32516
JM336 30821 30821
JM284 30548 30548
JM310 30132 30132
JM342 29811 29811
JM274 29209 29209
JM334 27151 27151
JM321 26632 26632
JM270 26561 26561
JM346 26533 26533
JM283 25539 25539
JM325 24312 24312
JM333 23746 23746
JM338 23504 23504
JM343 22929 22929
JM322 22180 22180
JM278 21673 21673
JM272 21314 21314
JM339 20825 20825
JM326 20454 20454
JM276 20265 20265
JM323 19353 19353
JM286 18841 18841
JM293 18545 18545
JM327 17760 17760
JM337 17123 17123
JM003 16588 16588
JM288 16178 16178
JM291 15787 15787
JM315 14501 14501
JM285 11626 11626
JM324 11451 11451
JM344 10644 10644
JM290 9727 9727
JM012 8573 8573
JM013 7290 7290
JM014 6799 6799
JM289 6249 6249
JM002 5699 5699
JM011 5093 5093
JM275 5041 5041
JM008 4635 4635
JM271 4221 4221
JM007 3952 3952
JM009 2875 2875
JM005 2414 2414
JM010 2287 2287
JM006 2258 2258
JM004 2246 2246
JM016 1943 1943
JM015 1381 1381
Download as TSV