Metric | Sample |
---|---|
Number of samples | 9 |
Number of features | 2,695 |
Total frequency | 79,531 |
Frequency | |
---|---|
Minimum frequency | 6,917.0 |
1st quartile | 8,131.0 |
Median frequency | 9,495.0 |
3rd quartile | 9,623.0 |
Maximum frequency | 10,186.0 |
Mean frequency | 8,836.777777777777 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 10.0 |
Median frequency | 22.0 |
3rd quartile | 40.0 |
Maximum frequency | 182.0 |
Mean frequency | 29.510575139146567 |