Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 91196 91196
Median 111392 111392
Mean 113282 113282
Maximum 129461 129461
Total 3738297 3738297

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  33 (forward)  33 (reverse) 

forward sequence count reverse sequence count
sample ID
B6 129461 129461
G3 128354 128354
A5 127472 127472
G1 126541 126541
B4 125977 125977
B2 124052 124052
C4 122868 122868
A2 120898 120898
F6 120548 120548
A3 120352 120352
C5 119775 119775
A1 117430 117430
D5 116796 116796
D3 116379 116379
D2 116324 116324
D6 113553 113553
E1 111392 111392
E5 111389 111389
C3 111287 111287
B3 111111 111111
C2 110599 110599
F1 110545 110545
C6 109952 109952
A4 108558 108558
E2 108096 108096
D4 108075 108075
F4 105322 105322
D1 104636 104636
G6 101055 101055
B1 96796 96796
G5 96465 96465
E3 95043 95043
F3 91196 91196
Download as TSV