Metric | Sample |
---|---|
Number of samples | 94 |
Number of features | 3,392 |
Total frequency | 621,804 |
Frequency | |
---|---|
Minimum frequency | 13.0 |
1st quartile | 3,604.0 |
Median frequency | 4,467.0 |
3rd quartile | 7,651.0 |
Maximum frequency | 64,801.0 |
Mean frequency | 6,614.936170212766 |
Frequency | |
---|---|
Minimum frequency | 0.0 |
1st quartile | 4.0 |
Median frequency | 9.5 |
3rd quartile | 32.0 |
Maximum frequency | 75,322.0 |
Mean frequency | 183.31485849056602 |