Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 72 72
Median 10158.5 10158.5
Mean 16225.9 16225.9
Maximum 217362 217362
Total 1557691 1557691

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  96 (forward)  96 (reverse) 

forward sequence count reverse sequence count
sample ID
JM282 217362 217362
JM301 70491 70491
JM001 67096 67096
JM305 58893 58893
JM269 42286 42286
JM329 38429 38429
JM317 35461 35461
JM292 33118 33118
JM296 31214 31214
JM319 28611 28611
JM313 26708 26708
JM268 25852 25852
JM300 24647 24647
JM345 24001 24001
JM307 23812 23812
JM314 22994 22994
JM328 22900 22900
JM299 22719 22719
JM281 22352 22352
JM273 21923 21923
JM297 21637 21637
JM320 21112 21112
JM330 21093 21093
JM309 20553 20553
JM295 20429 20429
JM306 19843 19843
JM321 19718 19718
JM341 19148 19148
JM325 18804 18804
JM303 18512 18512
JM302 17550 17550
JM342 16845 16845
JM331 16364 16364
JM316 15450 15450
JM304 15394 15394
JM318 14467 14467
JM294 14123 14123
JM003 13904 13904
JM323 13504 13504
JM308 12931 12931
JM340 12791 12791
JM298 12705 12705
JM347 12310 12310
JM277 11747 11747
JM293 11661 11661
JM287 10787 10787
JM274 10691 10691
JM333 10413 10413
JM283 9904 9904
JM278 9449 9449
JM272 9373 9373
JM343 9176 9176
JM324 8478 8478
JM270 8349 8349
JM337 8280 8280
JM285 8257 8257
JM326 8189 8189
JM327 8177 8177
JM286 7775 7775
JM322 7767 7767
JM291 7752 7752
JM315 7196 7196
JM312 7180 7180
JM280 7065 7065
JM332 7016 7016
JM338 6359 6359
JM336 6100 6100
JM339 6075 6075
JM013 5929 5929
JM335 5881 5881
JM014 5534 5534
JM311 5487 5487
JM290 5258 5258
JM012 5183 5183
JM288 4800 4800
JM334 4587 4587
JM279 4352 4352
JM310 4223 4223
JM346 4171 4171
JM008 4032 4032
JM002 3823 3823
JM276 3704 3704
JM007 3558 3558
JM271 3340 3340
JM011 3133 3133
JM284 3098 3098
JM009 2474 2474
JM010 1850 1850
JM005 1831 1831
JM004 1683 1683
JM344 1593 1593
JM006 1558 1558
JM016 1116 1116
JM289 1095 1095
JM275 1054 1054
JM015 72 72
Download as TSV