Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 44493 44493
Median 54747.0 54747.0
Mean 55316.619048 55316.619048
Maximum 79108 79108
Total 6969894 6969894

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  126 (forward)  126 (reverse) 

forward sequence count reverse sequence count
sample ID
C5 79108 79108
C11 71524 71524
C80 67594 67594
C25 67530 67530
C57 66389 66389
C118 65350 65350
C74 63863 63863
C76 63839 63839
C89 63707 63707
C115 63434 63434
C120 63365 63365
C119 62837 62837
C73 62573 62573
C79 62505 62505
C90 62181 62181
C117 61775 61775
C116 61559 61559
C96 61068 61068
C54 60659 60659
C8 60348 60348
C123 60190 60190
C122 59856 59856
C125 59673 59673
C97 59321 59321
C34 59188 59188
C81 58962 58962
C40 58704 58704
C85 58536 58536
C87 58396 58396
C50 58307 58307
C126 58203 58203
C105 58174 58174
C27 57938 57938
C39 57868 57868
C121 57422 57422
C61 57361 57361
C78 57236 57236
C67 57220 57220
C44 57188 57188
C37 57089 57089
C60 57002 57002
C77 56986 56986
C82 56951 56951
C19 56824 56824
C43 56553 56553
C86 56472 56472
C101 56450 56450
C88 56319 56319
C91 56280 56280
C68 56133 56133
C59 56005 56005
C20 55962 55962
C124 55842 55842
C36 55716 55716
C92 55711 55711
C58 55395 55395
C62 55356 55356
C83 55343 55343
C26 55144 55144
C56 54889 54889
C84 54880 54880
C31 54851 54851
C47 54809 54809
C46 54685 54685
C29 54566 54566
C66 54539 54539
C72 54228 54228
C65 54217 54217
C12 54144 54144
C41 54007 54007
C53 53946 53946
C71 53875 53875
C22 53754 53754
C64 53696 53696
C30 53683 53683
C45 53548 53548
C14 53547 53547
C10 53517 53517
C108 53461 53461
C49 53350 53350
C75 53304 53304
C38 53280 53280
C52 53237 53237
C3 53214 53214
C16 53167 53167
C95 53042 53042
C23 52940 52940
C35 52827 52827
C21 52566 52566
C2 52541 52541
C13 52468 52468
C107 52451 52451
C48 52449 52449
C110 52424 52424
C33 52343 52343
C112 52121 52121
C111 52093 52093
C4 52004 52004
C17 52001 52001
C69 51767 51767
C9 51133 51133
C70 50826 50826
C7 50649 50649
C106 50307 50307
C42 50131 50131
C18 49920 49920
C28 49879 49879
C63 49607 49607
C32 49206 49206
C103 49081 49081
C6 48856 48856
C55 48855 48855
C24 48710 48710
C15 48691 48691
C113 48457 48457
C114 48127 48127
C51 47863 47863
C102 47577 47577
C104 47519 47519
C98 47268 47268
C109 46649 46649
C1 46618 46618
C94 45891 45891
C99 45652 45652
C100 45014 45014
C93 44493 44493
Download as TSV