Metric | Sample |
---|---|
Number of samples | 33 |
Number of features | 5,089 |
Total frequency | 1,604,854 |
Frequency | |
---|---|
Minimum frequency | 10,204.0 |
1st quartile | 31,378.0 |
Median frequency | 43,034.0 |
3rd quartile | 63,906.0 |
Maximum frequency | 104,565.0 |
Mean frequency | 48,631.93939393939 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 6.0 |
Median frequency | 19.0 |
3rd quartile | 77.0 |
Maximum frequency | 101,511.0 |
Mean frequency | 315.35743761053254 |