Metric | Sample |
---|---|
Number of samples | 28 |
Number of features | 843 |
Total frequency | 189,085 |
Frequency | |
---|---|
Minimum frequency | 374.0 |
1st quartile | 2,219.75 |
Median frequency | 5,046.0 |
3rd quartile | 8,694.75 |
Maximum frequency | 26,310.0 |
Mean frequency | 6,753.035714285715 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 13.0 |
Median frequency | 24.0 |
3rd quartile | 61.0 |
Maximum frequency | 24,530.0 |
Mean frequency | 224.30011862396205 |