Simplicial Linear Regression Summary
No. Observations | 19.0000 |
Model: | OLS |
Rsquared: | 0.2790 |
| mse | Rsquared | R2diff |
Intercept | 106.1893 | -0.0487 | 0.3276 |
samplegroup[T.B] | 78.7890 | 0.2219 | 0.0570 |
covariate2[T.B] | 79.4730 | 0.2152 | 0.0638 |
covariate2[T.C] | 81.5263 | 0.1949 | 0.0841 |
covariate3[T.B] | 80.5798 | 0.2042 | 0.0747 |
| model_mse | Rsquared | pred_mse |
fold_0 | 24.2416 | 0.4758 | 7.6646 |
fold_1 | 23.4483 | 0.4865 | 8.7845 |
fold_2 | 25.0207 | 0.4593 | 12.4001 |
fold_3 | 29.6707 | 0.3500 | 11.0245 |
fold_4 | 29.6707 | 0.3620 | 7.4464 |
fold_5 | 25.0207 | 0.4817 | 12.4001 |
fold_6 | 22.6023 | 0.5146 | 9.9790 |
fold_7 | 21.6203 | 0.5095 | 11.3653 |
fold_8 | 24.7736 | 0.4625 | 6.9136 |
fold_9 | 24.3736 | 0.4943 | 7.4782 |
Coefficients |
Download as CSV
Coefficient pvalues |
Download as CSV
FDR corrected coefficient pvalues |
Download as CSV
Predicted Balances |
Download as CSV
Residuals |
Download as CSV
Diagnostics