Metric | Sample |
---|---|
Number of samples | 24 |
Number of features | 154 |
Total frequency | 49,025 |
Frequency | |
---|---|
Minimum frequency | 192.0 |
1st quartile | 653.5 |
Median frequency | 897.5 |
3rd quartile | 1,947.75 |
Maximum frequency | 17,030.0 |
Mean frequency | 2,042.7083333333333 |
Frequency | |
---|---|
Minimum frequency | 10.0 |
1st quartile | 18.5 |
Median frequency | 48.5 |
3rd quartile | 132.5 |
Maximum frequency | 16,964.0 |
Mean frequency | 318.34415584415586 |