ANCOM Volcano Plot


ANCOM statistical results

W
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Azospirillales;D_4__Azospirillaceae 556
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Cryptomonadales;D_3__Cryptomonas;Ambiguous_taxa 543
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;__;__ 532
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Methylophilaceae 532
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__SAR11_clade;D_4__Clade_III 532
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Sphingobacteriales;D_4__NS11-12_marine_group 527
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__Cryptomonas_ovata 527
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Kathablepharidae;D_3__uncultured;D_4__uncultured_freshwater_eukaryote 526
D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;D_3__Gaiellales;D_4__Gaiellaceae 519
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Acidobacteriales;D_4__Acidobacteriaceae_(Subgroup_1) 518
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Bdellovibrionales;D_4__Bacteriovoracaceae 518
D_0__Bacteria;D_1__Spirochaetes;D_2__Leptospirae;D_3__Leptospirales;D_4__Leptospiraceae 518
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Methylococcales;D_4__Methylomonaceae 517
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Cytophagales;D_4__Spirosomaceae 516
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Crocinitomicaceae 515
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Oxyrrhis 514
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;D_5__Chlamydomonadales 513
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__PLTA13;__ 512
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Dinoflagellata;__ 511
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__R7C24;D_4__metagenome 511
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__uncultured;Ambiguous_taxa 510
Unassigned;__;__;__;__ 509
D_0__Eukaryota;D_1__Opisthokonta;__;__;__ 508
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__Rickettsiaceae 507
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Acetobacterales;D_4__Acetobacterales_Incertae_Sedis 506
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Cryptomonadales;D_3__Cryptomonas;__ 506
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;D_4__Chlorophyceae 506
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia_(Subgroup_4);D_3__11-24;D_4__uncultured_proteobacterium 505
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__CCM19a;D_4__uncultured_bacterium 505
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales;D_4__Geodermatophilaceae 505
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__uncultured;__ 504
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Methylococcales;D_4__Methylococcaceae 503
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Cryomorphaceae 503
D_0__Bacteria;D_1__Chloroflexi;D_2__SL56_marine_group;D_3__uncultured_bacterium;D_4__uncultured_bacterium 502
D_0__Bacteria;D_1__Bacteroidetes;D_2__Ignavibacteria;D_3__OPB56;D_4__uncultured_bacterium 502
D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Chloroflexales;D_4__Roseiflexaceae 501
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Kathablepharidae;D_3__uncultured;__ 501
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Cryptomonadales;D_3__Cryptomonas;D_4__Cryptomonas_obovoidea 501
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Cryptomonadales;D_3__Teleaulax;D_4__metagenome 500
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Desulfobacterales;D_4__Desulfobacteraceae 500
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Perkinsidae 500
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__IMCC26256;__ 500
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Hydrogenophilaceae 500
D_0__Eukaryota;D_1__Cryptophyceae;D_2__Cryptomonadales;D_3__Teleaulax;Ambiguous_taxa 500
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Bacteroidetes_vadinHA17 499
D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Holophagales;D_4__Holophagaceae 499
D_0__Bacteria;D_1__Chloroflexi;D_2__SL56_marine_group;__;__ 498
D_0__Bacteria;D_1__Patescibacteria;D_2__Gracilibacteria;D_3__Candidatus_Peribacteria;D_4__metagenome 497
D_0__Bacteria;D_1__Patescibacteria;D_2__Microgenomatia;D_3__Candidatus_Woesebacteria;D_4__uncultured_Microgenomates_group_bacterium 497
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Hypotrichia 496
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__uncultured;D_4__uncultured_bacterium 496
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Deltaproteobacteria_Incertae_Sedis;D_4__Syntrophorhabdaceae 496
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Alteromonadales;D_4__Alteromonadaceae 496
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;__ 495
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Pseudonocardiales;D_4__Pseudonocardiaceae 495
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__uncultured;D_4__metagenome 494
D_0__Bacteria;D_1__Patescibacteria;D_2__Microgenomatia;D_3__Candidatus_Woesebacteria;__ 494
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__Verrucomicrobiales;D_4__Verrucomicrobiaceae 494
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Actinomarinales;D_4__uncultured 494
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Nitrosococcales;D_4__Nitrosococcaceae 493
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Subgroup_2;__ 492
D_0__Eukaryota;D_1__Excavata;D_2__Discoba;D_3__Discicristata;D_6__Heteronematina 492
D_0__Bacteria;D_1__Firmicutes;D_2__Negativicutes;D_3__Selenomonadales;D_4__Veillonellaceae 492
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Hyphomicrobiaceae 492
D_0__Bacteria;D_1__Bacteroidetes;D_2__Ignavibacteria;D_3__Ignavibacteriales;D_4__PHOS-HE36 492
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales;D_4__Sporichthyaceae 491
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Acetobacterales;D_4__Acetobacteraceae 490
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Mycobacteriaceae 490
D_0__Bacteria;D_1__Gemmatimonadetes;D_2__S0134_terrestrial_group;__;__ 489
D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;D_3__uncultured_Kineosporiaceae_bacterium;D_4__uncultured_Kineosporiaceae_bacterium 489
D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;D_3__Gaiellales;__ 489
D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_6__Chytridiomycetes 488
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_6;D_3__Unknown_Order;D_4__Unknown_Family 488
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__SJA-15;__ 488
D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Thermomicrobiales;D_4__JG30-KF-CM45 488
D_0__Bacteria;D_1__Fusobacteria;D_2__Fusobacteriia;D_3__Fusobacteriales;D_4__Leptotrichiaceae 487
D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Bacillaceae 487
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_6__Eugregarinorida 487
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__R7C24;D_4__uncultured_proteobacterium 487
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales;D_4__Acidothermaceae 486
D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;D_3__metagenome;D_4__metagenome 486
D_0__Bacteria;D_1__Bacteroidetes;D_2__Ignavibacteria;D_3__OPB56;D_4__metagenome 486
D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136;Ambiguous_taxa;Ambiguous_taxa 485
D_0__Bacteria;D_1__Patescibacteria;D_2__Parcubacteria;__;__ 485
D_0__Bacteria;D_1__Patescibacteria;D_2__Gracilibacteria;__;__ 484
D_0__Archaea;D_1__Diapherotrites;D_2__Micrarchaeia;D_3__uncultured_archaeon;D_4__uncultured_archaeon 484
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales;D_4__Intrasporangiaceae 484
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;__;__ 483
D_0__Archaea;D_1__Euryarchaeota;D_2__Methanomicrobia;D_3__Methanomicrobiales;D_4__Methanoregulaceae 483
D_0__Bacteria;D_1__Deferribacteres;D_2__Deferribacteres;D_3__Deferribacterales;D_4__Deferribacteraceae 483
D_0__Bacteria;D_1__Patescibacteria;D_2__Saccharimonadia;D_3__Saccharimonadales;D_4__wastewater_metagenome 482
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;D_4__37-13 481
D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_9__Trichosporonaceae 481
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Prolixibacteraceae 480
D_0__Bacteria;D_1__Bacteroidetes;D_2__Ignavibacteria;D_3__SJA-28;D_4__uncultured_bacterium 480
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_6;D_3__Acidobacteria_bacterium_WX90;D_4__Acidobacteria_bacterium_WX90 480
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Methyloligellaceae 480
D_0__Bacteria;D_1__Patescibacteria;D_2__Parcubacteria;D_3__Candidatus_Zambryskibacteria;D_4__Parcubacteria_bacterium_C7867-006 479
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_25;__;__ 479
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Microtrichales;__ 479
D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_5__Spongomonadida 478
D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup_7;D_4__freshwater_sediment_metagenome 478
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Dongiales;D_4__Dongiaceae 478
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Acidiferrobacterales;D_4__Acidiferrobacteraceae 478
D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_8__Thelephorales 478
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Propionibacteriales;D_4__Nocardioidaceae 478
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia_(Subgroup_4);D_3__Blastocatellales;D_4__Blastocatellaceae 477
D_0__Bacteria;D_1__Nitrospinae;D_2__P9X2b3D02;Ambiguous_taxa;Ambiguous_taxa 476
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__CCM19a;D_4__uncultured_soil_bacterium 476
D_0__Bacteria;D_1__Patescibacteria;D_2__Gracilibacteria;D_3__Candidatus_Peribacteria;Ambiguous_taxa 476
D_0__Bacteria;D_1__Fusobacteria;D_2__Fusobacteriia;D_3__Fusobacteriales;D_4__Fusobacteriaceae 476
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Streptomycetales;D_4__Streptomycetaceae 476
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Syntrophobacterales;D_4__Syntrophaceae 475
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__SB-5 475
D_0__Bacteria;D_1__Epsilonbacteraeota;D_2__Campylobacteria;D_3__Campylobacterales;D_4__Arcobacteraceae 475
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_6;D_3__uncultured_Holophagae_bacterium;D_4__uncultured_Holophagae_bacterium 475
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Azospirillales;D_4__Inquilinaceae 475
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Myxococcales;D_4__bacteriap25 474
D_0__Bacteria;D_1__Armatimonadetes;D_2__Armatimonadia;D_3__Armatimonadales;__ 474
D_0__Bacteria;D_1__Latescibacteria;D_2__uncultured_soil_bacterium;D_3__uncultured_soil_bacterium;D_4__uncultured_soil_bacterium 473
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_25;Ambiguous_taxa;Ambiguous_taxa 473
D_0__Bacteria;D_1__Cyanobacteria;D_2__Melainabacteria;D_3__Obscuribacterales;D_4__uncultured_bacterium 473
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;D_4__Saprospiraceae 473
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia_(Subgroup_4);D_3__11-24;D_4__uncultured_Acidobacteria_bacterium 473
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Prevotellaceae 472
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhodobacterales;D_4__Rhodobacteraceae 472
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micromonosporales;D_4__Micromonosporaceae 472
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__Euglenaria_anabaena 471
D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Bicosoecida;D_4__Bicosoeca 471
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;__ 471
D_0__Archaea;__;__;__;__ 470
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;__ 470
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Flavobacteriaceae 469
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__R7C24;D_4__bacterium_endosymbiont_of_Onthophagus_Taurus 468
D_0__Bacteria;D_1__Nitrospirae;D_2__4-29-1;__;__ 468
D_0__Bacteria;D_1__Gemmatimonadetes;D_2__AKAU4049;__;__ 466
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__WD260;__ 466
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia_(Subgroup_4);D_3__DS-100;D_4__uncultured_Acidobacteria_bacterium 466
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Caryophyllales 465
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_17;__;__ 465
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Azospirillales;D_4__uncultured 465
D_0__Bacteria;D_1__Chloroflexi;D_2__Ktedonobacteria;D_3__C0119;D_4__uncultured_soil_bacterium 464
D_0__Bacteria;D_1__Actinobacteria;D_2__Coriobacteriia;D_3__OPB41;Ambiguous_taxa 464
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales;D_4__Microbacteriaceae 464
D_0__Bacteria;D_1__Planctomycetes;D_2__Pla4_lineage;D_3__metagenome;D_4__metagenome 464
D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;D_3__Gaiellales;Ambiguous_taxa 464
D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa_(Animalia);D_8__Dorylaimia 464
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__uncultured;D_4__uncultured_Stella_sp. 463
D_0__Bacteria;D_1__Planctomycetes;D_2__Phycisphaerae;D_3__Pla1_lineage;D_4__uncultured_bacterium 463
D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup_7;D_4__uncultured_bacterium 463
D_0__Bacteria;D_1__Planctomycetes;D_2__Phycisphaerae;D_3__Tepidisphaerales;__ 463
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Micropepsales;D_4__Micropepsaceae 462
D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_4__Phytomyxea 462
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__CCD24;D_4__uncultured_bacterium 462
D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Peronosporomycetes;D_4__Phytophthora 462
D_0__Bacteria;D_1__Planctomycetes;D_2__Phycisphaerae;D_3__mle1-8;D_4__uncultured_bacterium 462
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;D_5__Sphaeropleales 462
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__SJA-15;D_4__uncultured_Chloroflexi_bacterium 462
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Oceanospirillales;D_4__Oleiphilaceae 462
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__SBR1031;__ 462
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__NB1-j;__ 461
D_0__Bacteria;D_1__Fibrobacteres;D_2__Fibrobacteria;D_3__Fibrobacterales;D_4__possible_family_01 461
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_22;D_3__uncultured_Acidobacterium_sp.;D_4__uncultured_Acidobacterium_sp. 461
D_0__Bacteria;D_1__Elusimicrobia;D_2__Lineage_IIa;D_3__uncultured_bacterium;D_4__uncultured_bacterium 461
D_0__Bacteria;D_1__Latescibacteria;D_2__uncultured_Pelobacter_sp.;D_3__uncultured_Pelobacter_sp.;D_4__uncultured_Pelobacter_sp. 461
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Oxyphotobacteria_Incertae_Sedis;D_4__Unknown_Family 460
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__Anaerolineales;D_4__Anaerolineaceae 460
D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Alicyclobacillaceae 460
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales;D_4__Cryptosporangiaceae 460
D_0__Bacteria;D_1__Planctomycetes;D_2__OM190;D_3__uncultured_Planctomyces_sp.;D_4__uncultured_Planctomyces_sp. 460
D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;D_3__uncultured_bacterium;D_4__uncultured_bacterium 460
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Myxococcales;D_4__Myxococcaceae 460
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Sphingobacteriales;D_4__AKYH767 460
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Alteromonadales;D_4__Shewanellaceae 459
D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__MBA03;D_4__uncultured_bacterium 459
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Paludibacteraceae 459
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_25;D_3__uncultured_bacterium;D_4__uncultured_bacterium 458
D_0__Bacteria;D_1__Planctomycetes;D_2__Planctomycetacia;D_3__Isosphaerales;D_4__Isosphaeraceae 458
D_0__Bacteria;D_1__Latescibacteria;__;__;__ 458
D_0__Bacteria;D_1__Actinobacteria;__;__;__ 458
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_17;D_3__uncultured_bacterium;D_4__uncultured_bacterium 458
D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__Chthoniobacterales;D_4__Chthoniobacteraceae 458
D_0__Bacteria;D_1__Planctomycetes;D_2__Planctomycetacia;D_3__Gemmatales;D_4__Gemmataceae 457
D_0__Bacteria;D_1__Planctomycetes;D_2__OM190;D_3__uncultured_bacterium;D_4__uncultured_bacterium 457
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__uncultured;D_4__uncultured_Bradyrhizobiaceae_bacterium 457
D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Family_XVIII 457
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Nostocales;D_4__Microcystaceae 456
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_5;D_3__metagenome;D_4__metagenome 456
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Sphingobacteriales;D_4__Sphingobacteriaceae 456
D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;__;__ 455
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Acetobacterales;D_4__uncultured_bacterium 455
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__Ardenticatenales;D_4__uncultured 455
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Actinomarinales;D_4__uncultured_bacterium 455
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Oligoflexales;D_4__Oligoflexaceae 455
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Cellvibrionales;__ 455
D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__uncultured_Clostridia_bacterium;D_4__uncultured_Clostridia_bacterium 454
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Thiotrichales;D_4__Thiotrichaceae 454
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;__;__ 454
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Microtrichales;D_4__uncultured 454
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__Bacillaria_paxillifer 454
D_0__Archaea;D_1__Crenarchaeota;D_2__Bathyarchaeia;D_3__uncultured_methanogenic_archaeon;D_4__uncultured_methanogenic_archaeon 454
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Cytophagales;D_4__Hymenobacteraceae 453
D_0__Bacteria;D_1__Halanaerobiaeota;D_2__Halanaerobiia;D_3__Halanaerobiales;D_4__Halanaerobiaceae 453
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Rhizobiales_Incertae_Sedis 453
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_17;D_3__uncultured_Acidobacteriaceae_bacterium;D_4__uncultured_Acidobacteriaceae_bacterium 453
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Tistrellales;D_4__Geminicoccaceae 453
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Sphingomonadales;D_4__Sphingomonadaceae 452
D_0__Bacteria;D_1__Gemmatimonadetes;D_2__Gemmatimonadetes;D_3__Gemmatimonadales;D_4__Gemmatimonadaceae 452
D_0__Bacteria;D_1__Planctomycetes;D_2__Planctomycetacia;D_3__Planctomycetales;__ 452
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Beijerinckiaceae 452
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales;D_4__Nakamurellaceae 452
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__CCM19a;__ 452
D_0__Bacteria;D_1__Rokubacteria;D_2__NC10;D_3__Rokubacteriales;D_4__uncultured_bacterium 451
D_0__Bacteria;D_1__Chloroflexi;D_2__TK10;D_3__metagenome;D_4__metagenome 451
D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__uncultured;__ 451
D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;__ 451
D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__RBG-13-54-9;D_4__uncultured_bacterium 451
D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup_15;__;__ 451
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__211ds20;D_4__uncultured_bacterium 451
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Myxococcales;D_4__Phaselicystidaceae 451
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__1013-28-CG33;D_4__uncultured_soil_bacterium 451
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Oceanospirillales;D_4__Halomonadaceae 450
D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Myxococcales;D_4__Archangiaceae 450
D_0__Bacteria;D_1__Planctomycetes;D_2__vadinHA49;__;__ 450
D_0__Bacteria;D_1__Armatimonadetes;D_2__Armatimonadia;D_3__Armatimonadales;D_4__Armatimonadaceae 450
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__uncultured_bacterium;D_4__uncultured_bacterium 450
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__Elliptochloris_bilobata 450
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia_(Subgroup_4);D_3__DS-100;D_4__uncultured_bacterium 450
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Burkholderiaceae 450
