Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 56744 56744
Median 104423.5 104423.5
Mean 101431.6 101431.6
Maximum 133968 133968
Total 1014316 1014316

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  10 (forward)  10 (reverse) 

forward sequence count reverse sequence count
sample ID
SSW10-081120 133968 133968
SSW2-081120 123435 123435
SSW4-081120 119652 119652
SSW3-081120 108344 108344
SSW1-081120 105840 105840
SSW6-081120 103007 103007
SSW5-081120 92041 92041
SSW8-081120 90072 90072
SSW7-081120 81213 81213
SSW9-081120 56744 56744
Download as TSV