Metric | Sample |
---|---|
Number of samples | 48 |
Number of features | 4,813 |
Total frequency | 2,167,224 |
Frequency | |
---|---|
Minimum frequency | 30,110.0 |
1st quartile | 38,631.75 |
Median frequency | 44,601.0 |
3rd quartile | 50,931.75 |
Maximum frequency | 66,340.0 |
Mean frequency | 45,150.5 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 2.0 |
Median frequency | 10.0 |
3rd quartile | 92.0 |
Maximum frequency | 73,001.0 |
Mean frequency | 450.28547683357573 |