Download as PDF
Download as tsv
sample | level | Observed Taxa | Observed / Expected Taxa | TAR | TDR | Slope | Intercept | r-value | P value | Std Err | Bray-Curtis | Jaccard | r-squared |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C001 | 1 | 1 | 1.000000 | 1.000000 | 1.000 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000 | NaN |
C002 | 1 | 1 | 1.000000 | 1.000000 | 1.000 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000 | NaN |
C003 | 1 | 1 | 1.000000 | 1.000000 | 1.000 | NaN | NaN | NaN | NaN | NaN | 5.551115e-17 | 0.000000 | NaN |
C004 | 1 | 1 | 1.000000 | 1.000000 | 1.000 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000 | NaN |
C001 | 2 | 2 | 1.000000 | 1.000000 | 1.000 | 0.768467 | 0.057883 | 0.921640 | 0.078360 | 0.228788 | 1.729719e-01 | 0.000000 | 0.849420 |
C002 | 2 | 3 | 1.500000 | 0.666667 | 1.000 | 0.883213 | 0.029197 | 0.983409 | 0.016591 | 0.115203 | 8.719916e-02 | 0.333333 | 0.967093 |
C003 | 2 | 3 | 1.500000 | 0.666667 | 1.000 | 0.760513 | 0.059872 | 0.915444 | 0.084556 | 0.236411 | 1.788557e-01 | 0.333333 | 0.838037 |
C004 | 2 | 2 | 1.000000 | 1.000000 | 1.000 | 0.862448 | 0.034388 | 0.976051 | 0.023949 | 0.135920 | 1.027608e-01 | 0.000000 | 0.952676 |
C001 | 3 | 3 | 1.500000 | 0.666667 | 1.000 | 0.795278 | 0.040944 | 0.930504 | 0.021762 | 0.180740 | 1.731059e-01 | 0.333333 | 0.865838 |
C002 | 3 | 3 | 1.500000 | 0.666667 | 1.000 | 0.896855 | 0.020629 | 0.984902 | 0.002222 | 0.091012 | 8.719916e-02 | 0.333333 | 0.970032 |
C003 | 3 | 3 | 1.500000 | 0.666667 | 1.000 | 0.788489 | 0.042302 | 0.925169 | 0.024295 | 0.186762 | 1.788557e-01 | 0.333333 | 0.855939 |
C004 | 3 | 2 | 1.000000 | 1.000000 | 1.000 | 0.878517 | 0.024297 | 0.978321 | 0.003819 | 0.107369 | 1.027608e-01 | 0.000000 | 0.957111 |
C001 | 4 | 6 | 1.200000 | 0.833333 | 1.000 | 0.715106 | 0.035612 | 0.748312 | 0.032714 | 0.258793 | 2.930895e-01 | 0.166667 | 0.559970 |
C002 | 4 | 6 | 1.200000 | 0.833333 | 1.000 | 0.930821 | 0.008647 | 0.974691 | 0.000040 | 0.087158 | 8.719916e-02 | 0.166667 | 0.950023 |
C003 | 4 | 6 | 1.200000 | 0.833333 | 1.000 | 0.764906 | 0.029387 | 0.796935 | 0.017875 | 0.236698 | 2.651696e-01 | 0.166667 | 0.635105 |
C004 | 4 | 5 | 1.000000 | 1.000000 | 1.000 | 0.908790 | 0.011401 | 0.965028 | 0.000104 | 0.100784 | 1.027608e-01 | 0.000000 | 0.931279 |
C001 | 5 | 8 | 1.142857 | 0.875000 | 1.000 | 1.098324 | -0.008939 | 0.752978 | 0.007475 | 0.319951 | 3.171493e-01 | 0.125000 | 0.566976 |
C002 | 5 | 8 | 1.142857 | 0.875000 | 1.000 | 1.025451 | -0.002314 | 0.893122 | 0.000214 | 0.172154 | 1.671312e-01 | 0.125000 | 0.797667 |
C003 | 5 | 8 | 1.142857 | 0.875000 | 1.000 | 1.104917 | -0.009538 | 0.762829 | 0.006321 | 0.312189 | 3.182397e-01 | 0.125000 | 0.581908 |
C004 | 5 | 8 | 1.142857 | 0.875000 | 1.000 | 1.035658 | -0.003242 | 0.886044 | 0.000282 | 0.180628 | 1.764770e-01 | 0.125000 | 0.785074 |
C001 | 6 | 9 | 1.125000 | 0.777778 | 0.875 | 0.709849 | 0.022319 | 0.525792 | 0.064963 | 0.346249 | 4.211493e-01 | 0.300000 | 0.276457 |
C002 | 6 | 9 | 1.125000 | 0.777778 | 0.875 | 0.756193 | 0.018754 | 0.688775 | 0.009226 | 0.239984 | 2.711312e-01 | 0.300000 | 0.474411 |
C003 | 6 | 9 | 1.125000 | 0.777778 | 0.875 | 0.692991 | 0.023616 | 0.523277 | 0.066492 | 0.340269 | 4.222397e-01 | 0.300000 | 0.273818 |
C004 | 6 | 9 | 1.125000 | 0.777778 | 0.875 | 0.739223 | 0.020060 | 0.675526 | 0.011275 | 0.243278 | 2.804770e-01 | 0.300000 | 0.456335 |
C001 | 7 | 9 | 1.125000 | 0.111111 | 0.125 | -0.163074 | 0.061214 | -0.129101 | 0.598369 | 0.303794 | 8.160000e-01 | 0.937500 | 0.016667 |
C002 | 7 | 9 | 1.125000 | 0.111111 | 0.125 | -0.046234 | 0.055065 | -0.043139 | 0.860802 | 0.259696 | 8.160000e-01 | 0.937500 | 0.001861 |
C003 | 7 | 9 | 1.125000 | 0.111111 | 0.125 | -0.102407 | 0.058021 | -0.082369 | 0.737449 | 0.300514 | 8.160000e-01 | 0.937500 | 0.006785 |
C004 | 7 | 9 | 1.125000 | 0.111111 | 0.125 | -0.059233 | 0.055749 | -0.055405 | 0.821761 | 0.258895 | 8.160000e-01 | 0.937500 | 0.003070 |
Download as PDF
Download as PDF
Download as tsv
C001 | C002 | C003 | C004 | |
---|---|---|---|---|
Taxon | ||||
d__Bacteria;p__Actinobacteriota;c__Actinobacteria;o__Corynebacteriales;f__Corynebacteriaceae;g__Corynebacterium;s__Corynebacterium_sp. | 0.000000 | 0.000000 | 0.00012 | 0.000000 |
d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Campylobacteraceae;g__Campylobacter;__ | 0.000000 | 0.000101 | 0.00000 | 0.000000 |
d__Bacteria;p__Firmicutes;c__Clostridia;o__Oscillospirales;f__Hungateiclostridiaceae;g__Mageeibacillus;s__uncultured_bacterium | 0.000134 | 0.000000 | 0.00000 | 0.000000 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Enhydrobacter;__ | 0.000000 | 0.000000 | 0.00000 | 0.000085 |
Download as tsv
C001 | C002 | C003 | C004 | |
---|---|---|---|---|
Taxon | ||||
d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;__ | 0.293984 | 0.116617 | 0.260314 | 0.113045 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae;g__Enterococcus;__ | 0.021808 | 0.047362 | 0.022924 | 0.044964 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Listeriaceae;g__Listeria;__ | 0.030785 | 0.088787 | 0.030153 | 0.082349 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Staphylococcales;f__Staphylococcaceae;g__Staphylococcus;__ | 0.025258 | 0.149103 | 0.023683 | 0.152166 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;__;__ | 0.137076 | 0.125489 | 0.146212 | 0.127524 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia-Shigella;__ | 0.176370 | 0.121272 | 0.173170 | 0.134595 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas;__ | 0.106526 | 0.087336 | 0.106354 | 0.087557 |
Download as tsv
C001 | C002 | C003 | C004 | |
---|---|---|---|---|
Taxon | ||||
d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__Bacillus_subtilis | 0.174 | 0.174 | 0.174 | 0.174 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae;g__Enterococcus;s__Enterococcus_faecalis | 0.099 | 0.099 | 0.099 | 0.099 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Listeriaceae;g__Listeria;s__Listeria_monocytogenes | 0.141 | 0.141 | 0.141 | 0.141 |
d__Bacteria;p__Firmicutes;c__Bacilli;o__Staphylococcales;f__Staphylococcaceae;g__Staphylococcus;s__Staphylococcus_aureus | 0.155 | 0.155 | 0.155 | 0.155 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia-Shigella;s__Escherichia_coli | 0.101 | 0.101 | 0.101 | 0.101 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Salmonella;s__Salmonella_enterica | 0.104 | 0.104 | 0.104 | 0.104 |
d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas;s__Pseudomonas_aeruginosa | 0.042 | 0.042 | 0.042 | 0.042 |