Metric | Sample |
---|---|
Number of samples | 11 |
Number of features | 272 |
Total frequency | 309,537 |
Frequency | |
---|---|
Minimum frequency | 762.0 |
1st quartile | 16,431.0 |
Median frequency | 21,596.0 |
3rd quartile | 36,804.5 |
Maximum frequency | 78,716.0 |
Mean frequency | 28,139.727272727272 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 9.0 |
Median frequency | 21.0 |
3rd quartile | 156.75 |
Maximum frequency | 220,259.0 |
Mean frequency | 1,138.0036764705883 |