Metric | Sample |
---|---|
Number of samples | 90 |
Number of features | 203 |
Total frequency | 1,196,308 |
Frequency | |
---|---|
Minimum frequency | 3,835.0 |
1st quartile | 6,924.0 |
Median frequency | 8,888.5 |
3rd quartile | 15,532.0 |
Maximum frequency | 121,142.0 |
Mean frequency | 13,292.31111111111 |
Frequency | |
---|---|
Minimum frequency | 12.0 |
1st quartile | 105.0 |
Median frequency | 337.0 |
3rd quartile | 1,592.0 |
Maximum frequency | 168,209.0 |
Mean frequency | 5,893.142857142857 |