How to identify contamination of the blank samples

Hi,

I was looking at the results from “denoising-stats.qzv” and downloaded the metadata.tsv. We had two QC samples with 5 replicates each that begins with DZ. The rest of the samples begins with BLANK are blank samples.

I found that 2 blank samples have large number of sequence. Do you think it’s contamination or I might have did something wrong with the mapping file?

|11629.BLANK1.12A|10883|9898|9898|9369|9369|
|11629.BLANK1.12B|2572|2352|2352|2110|2110|

sample-id input filtered denoised merged non-chimeric
|11629.BLANK1.10A|1|1|1|1|1|
|11629.BLANK1.10E|55|51|51|38|38|
|11629.BLANK1.10F|8|7|7|5|5|
|11629.BLANK1.11A|3|2|2|2|2|
|11629.BLANK1.11B|19|19|19|12|12|
|11629.BLANK1.11C|6|5|5|0|0|
|11629.BLANK1.11D|5|4|4|0|0|
|11629.BLANK1.11E|18|18|18|16|16|
|11629.BLANK1.11F|16|13|13|9|9|
|11629.BLANK1.11G|18|17|17|6|6|
|11629.BLANK1.11H|23|23|23|12|12|
|11629.BLANK1.12A|10883|9898|9898|9369|9369|
|11629.BLANK1.12B|2572|2352|2352|2110|2110|
|11629.BLANK1.12C|7|4|4|4|4|
|11629.BLANK1.12D|9|7|7|7|7|
|11629.BLANK1.12E|18|17|17|13|13|
|11629.BLANK1.12F|34|31|31|5|5|
|11629.BLANK1.12G|9|3|3|0|0|
|11629.BLANK1.12H|6|6|6|0|0|
|11629.BLANK1.7G|20|20|20|17|17|
|11629.BLANK1.7H|15|15|15|6|6|
|11629.BLANK1.8A|4|4|4|4|4|
|11629.BLANK1.8B|2|1|1|1|1|
|11629.BLANK1.8C|4|4|4|4|4|
|11629.BLANK1.8D|4|3|3|0|0|
|11629.BLANK1.8E|45|33|33|14|14|
|11629.BLANK1.8F|136|112|112|73|73|
|11629.BLANK1.8G|13|8|8|0|0|
|11629.BLANK1.8H|11|8|8|3|3|
|11629.BLANK1.9A|6|2|2|2|2|
|11629.BLANK1.9B|8|4|4|0|0|
|11629.BLANK1.9C|6|2|2|0|0|
|11629.BLANK1.9D|12|9|9|6|6|
|11629.BLANK1.9E|23|21|21|9|9|
|11629.BLANK1.9F|35|29|29|20|20|
|11629.BLANK1.9G|9|8|8|0|0|
|11629.BLANK1.9H|4|3|3|0|0|

|11629.DZ35298.0012|24519|22397|22397|21946|20163|
|11629.DZ35298.0033|17569|16023|16023|15691|14700|
|11629.DZ35298.0071|20891|19035|19035|18733|17594|
|11629.DZ35298.0074|17952|16656|16656|16357|14947|
|11629.DZ35298.0100|21678|19838|19838|19489|18088|
|11629.DZ35315.0004|19505|15202|15202|15007|14445|
|11629.DZ35315.0006|24446|19361|19361|19016|18500|
|11629.DZ35315.0008|21305|16860|16860|16546|15889|
|11629.DZ35315.0016|12337|9581|9581|9478|9285|
|11629.DZ35315.0018|25257|19854|19854|19557|19009|
|11629.DZ35315.0018|25257|19854|19854|19557|19009|

An off-topic reply has been merged into an existing topic: Remove blank samples

Please keep replies on-topic in the future.