Can't install qiime2

Hello.
I can't install qiime2, unfortunately I tried to install pircust and after I updated ubuntu (sudo update - uprgade) I cant install pircust, no qiime2. I am kind of lost.

I dont know what to do
I would appreciate help.

It looks like this

conda env create -n qiime2-amplicon-2024.5 --file https://data.qiime2.org/distro/amplicon/qiime2-amplicon-2024.5-py39-linux-conda.yml
Channels:

  • released
  • bioconda
  • conda-forge
  • defaults
    Platform: linux-64
    Collecting package metadata (repodata.json): done
    Solving environment: done

Downloading and Extracting Packages:

Preparing transaction: done
Verifying transaction: done
Executing transaction: done
ERROR conda.core.link:_execute(950): An error occurred while installing package 'bioconda::bioconductor-genomeinfodbdata-1.2.11-r43hdfd78af_1'.
Rolling back transaction: done
class: LinkError
message:
post-link script failed for package bioconda::bioconductor-genomeinfodbdata-1.2.11-r43hdfd78af_1
location of failed script: /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/.bioconductor-genomeinfodbdata-post-link.sh
==> script messages <==

==> script output <==
stdout:
stderr: QIIME is caching your current deployment for improved performance. This may take a few moments and should only happen once per deployment.
++ dirname -- /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/installBiocDataPackage.sh

  • SCRIPT_DIR=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages

  • json=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json
    ++ yq '."genomeinfodbdata-1.2.11".fn' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • FN='"GenomeInfoDbData_1.2.11.tar.gz"'

  • IFS=

  • read -r value
    ++ yq '."genomeinfodbdata-1.2.11".urls' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • URLS+=($value)

  • IFS=

  • read -r value

  • URLS+=($value)

  • IFS=

  • read -r value

  • URLS+=($value)

  • IFS=

  • read -r value
    ++ yq '."genomeinfodbdata-1.2.11".md5' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • MD5='"2a4cbfc2031992fed3c9445f450890a2"'

  • STAGING=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11

  • mkdir -p /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11

  • TARBALL='/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11/"GenomeInfoDbData_1.2.11.tar.gz"'

  • SUCCESS=0

  • for URL in ${URLS[@]}
    ++ echo '"https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz"'
    ++ tr -d '"'

  • URL=https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz
    ++ echo '"2a4cbfc2031992fed3c9445f450890a2"'
    ++ tr -d '"'

  • MD5=2a4cbfc2031992fed3c9445f450890a2

  • curl -L https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz
    % Total % Received % Xferd Average Speed Time Time Time Current
    Dload Upload Total Spent Left Speed

    0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
    100 416 100 416 0 0 2161 0 --:--:-- --:--:-- --:--:-- 2166

    0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
    0 11.7M 0 14976 0 0 11530 0 0:17:45 0:00:01 0:17:44 13957
    1 11.7M 1 238k 0 0 107k 0 0:01:51 0:00:02 0:01:49 119k
    3 11.7M 3 430k 0 0 133k 0 0:01:29 0:00:03 0:01:26 143k
    4 11.7M 4 526k 0 0 123k 0 0:01:36 0:00:04 0:01:32 130k
    5 11.7M 5 622k 0 0 118k 0 0:01:41 0:00:05 0:01:36 124k
    5 11.7M 5 686k 0 0 110k 0 0:01:48 0:00:06 0:01:42 136k
    6 11.7M 6 734k 0 0 101k 0 0:01:57 0:00:07 0:01:50 99k
    6 11.7M 6 798k 0 0 99264 0 0:02:03 0:00:08 0:01:55 75096
    7 11.7M 7 878k 0 0 97580 0 0:02:05 0:00:09 0:01:56 72568
    8 11.7M 8 974k 0 0 97508 0 0:02:05 0:00:10 0:01:55 72234
    8 11.7M 8 1054k 0 0 96250 0 0:02:07 0:00:11 0:01:56 75366
    9 11.7M 9 1134k 0 0 94832 0 0:02:09 0:00:12 0:01:57 81447
    9 11.7M 9 1198k 0 0 92475 0 0:02:12 0:00:13 0:01:59 81366
    10 11.7M 10 1278k 0 0 91834 0 0:02:13 0:00:14 0:01:59 81318
    11 11.7M 11 1374k 0 0 92333 0 0:02:13 0:00:15 0:01:58 81772
    11 11.7M 11 1438k 0 0 90458 0 0:02:15 0:00:16 0:01:59 77633
    12 11.7M 12 1502k 0 0 89326 0 0:02:17 0:00:17 0:02:00 75760
    12 11.7M 12 1550k 0 0 87050 0 0:02:21 0:00:18 0:02:03 72553
    13 11.7M 13 1598k 0 0 84869 0 0:02:24 0:00:19 0:02:05 65132
    13 11.7M 13 1662k 0 0 84192 0 0:02:25 0:00:20 0:02:05 59254
    14 11.7M 14 1710k 0 0 82459 0 0:02:28 0:00:21 0:02:07 56177
    15 11.7M 15 1806k 0 0 83194 0 0:02:27 0:00:22 0:02:05 62122
    15 11.7M 15 1918k 0 0 84614 0 0:02:25 0:00:23 0:02:02 75684
    16 11.7M 16 1998k 0 0 84489 0 0:02:25 0:00:24 0:02:01 82998
    17 11.7M 17 2078k 0 0 84377 0 0:02:25 0:00:25 0:02:00 85128
    17 11.7M 17 2158k 0 0 84309 0 0:02:25 0:00:26 0:01:59 92192
    18 11.7M 18 2238k 0 0 84169 0 0:02:25 0:00:27 0:01:58 88491
    19 11.7M 19 2318k 0 0 83600 0 0:02:26 0:00:28 0:01:58 79058
    19 11.7M 19 2382k 0 0 83409 0 0:02:27 0:00:29 0:01:58 78205
    20 11.7M 20 2462k 0 0 83451 0 0:02:27 0:00:30 0:01:57 78753
    20 11.7M 20 2494k 0 0 81472 0 0:02:30 0:00:31 0:01:59 67003
    21 11.7M 21 2526k 0 0 80167 0 0:02:33 0:00:32 0:02:01 58537
    21 11.7M 21 2558k 0 0 78837 0 0:02:35 0:00:33 0:02:02 50850
    21 11.7M 21 2590k 0 0 77521 0 0:02:38 0:00:34 0:02:04 42855
    21 11.7M 21 2638k 0 0 76709 0 0:02:40 0:00:35 0:02:05 36008
    22 11.7M 22 2670k 0 0 75458 0 0:02:42 0:00:36 0:02:06 36870
    22 11.7M 22 2750k 0 0 75651 0 0:02:42 0:00:37 0:02:05 46254
    23 11.7M 23 2814k 0 0 75378 0 0:02:42 0:00:38 0:02:04 52407
    23 11.7M 23 2878k 0 0 75122 0 0:02:43 0:00:39 0:02:04 58770
    24 11.7M 24 2926k 0 0 74507 0 0:02:44 0:00:40 0:02:04 58982
    24 11.7M 24 2974k 0 0 73747 0 0:02:46 0:00:41 0:02:05 61496
    25 11.7M 25 3022k 0 0 73303 0 0:02:47 0:00:42 0:02:05 55783
    25 11.7M 25 3086k 0 0 73007 0 0:02:48 0:00:43 0:02:05 55077
    26 11.7M 26 3134k 0 0 72496 0 0:02:49 0:00:44 0:02:05 52043
    26 11.7M 26 3214k 0 0 72713 0 0:02:48 0:00:45 0:02:03 58433
    27 11.7M 27 3294k 0 0 72979 0 0:02:48 0:00:46 0:02:02 66534
    27 11.7M 27 3342k 0 0 72464 0 0:02:49 0:00:47 0:02:02 65405
    28 11.7M 28 3390k 0 0 71747 0 0:02:51 0:00:48 0:02:03 61062
    28 11.7M 28 3422k 0 0 71185 0 0:02:52 0:00:49 0:02:03 59470
    28 11.7M 28 3454k 0 0 70192 0 0:02:55 0:00:50 0:02:05 47934
    29 11.7M 29 3486k 0 0 69694 0 0:02:56 0:00:51 0:02:05 39321
    29 11.7M 29 3534k 0 0 69147 0 0:02:57 0:00:52 0:02:05 38482
    29 11.7M 29 3566k 0 0 68596 0 0:02:59 0:00:53 0:02:06 37151
    30 11.7M 30 3630k 0 0 68566 0 0:02:59 0:00:54 0:02:05 42709
    30 11.7M 30 3678k 0 0 68183 0 0:03:00 0:00:55 0:02:05 47303
    30 11.7M 30 3710k 0 0 67555 0 0:03:01 0:00:56 0:02:05 45719
    31 11.7M 31 3758k 0 0 67250 0 0:03:02 0:00:57 0:02:05 46926
    31 11.7M 31 3822k 0 0 67230 0 0:03:02 0:00:58 0:02:04 52628
    32 11.7M 32 3902k 0 0 67478 0 0:03:02 0:00:59 0:02:03 55694
    33 11.7M 33 3998k 0 0 67959 0 0:03:00 0:01:00 0:02:00 65496
    34 11.7M 34 4094k 0 0 68319 0 0:02:59 0:01:01 0:01:58 76710
    35 11.7M 35 4206k 0 0 69101 0 0:02:57 0:01:02 0:01:55 89863
    35 11.7M 35 4254k 0 0 68838 0 0:02:58 0:01:03 0:01:55 87320
    35 11.7M 35 4286k 0 0 68303 0 0:02:59 0:01:04 0:01:55 77988
    36 11.7M 36 4334k 0 0 68053 0 0:03:00 0:01:05 0:01:55 69186
    36 11.7M 36 4398k 0 0 68011 0 0:03:00 0:01:06 0:01:54 64118
    37 11.7M 37 4462k 0 0 67917 0 0:03:00 0:01:07 0:01:53 52990
    37 11.7M 37 4542k 0 0 67997 0 0:03:00 0:01:08 0:01:52 57600
    38 11.7M 38 4590k 0 0 67874 0 0:03:00 0:01:09 0:01:51 62346
    38 11.7M 38 4654k 0 0 67839 0 0:03:01 0:01:10 0:01:51 65067
    39 11.7M 39 4702k 0 0 67466 0 0:03:02 0:01:11 0:01:51 60469
    39 11.7M 39 4750k 0 0 67337 0 0:03:02 0:01:12 0:01:50 59470
    40 11.7M 40 4814k 0 0 67290 0 0:03:02 0:01:13 0:01:49 57333
    40 11.7M 40 4894k 0 0 67496 0 0:03:01 0:01:14 0:01:47 62259
    41 11.7M 41 5006k 0 0 68107 0 0:03:00 0:01:15 0:01:45 71873
    42 11.7M 42 5102k 0 0 68530 0 0:02:59 0:01:16 0:01:43 84106
    42 11.7M 42 5150k 0 0 68291 0 0:02:59 0:01:17 0:01:42 82084
    43 11.7M 43 5182k 0 0 67813 0 0:03:01 0:01:18 0:01:43 75472
    43 11.7M 43 5230k 0 0 67391 0 0:03:02 0:01:19 0:01:43 65900
    44 11.7M 44 5278k 0 0 67370 0 0:03:02 0:01:20 0:01:42 56166
    44 11.7M 44 5294k 0 0 66708 0 0:03:04 0:01:21 0:01:43 39094
    44 11.7M 44 5358k 0 0 66572 0 0:03:04 0:01:22 0:01:42 41015
    45 11.7M 45 5406k 0 0 66426 0 0:03:04 0:01:23 0:01:41 45090
    45 11.7M 45 5470k 0 0 66511 0 0:03:04 0:01:24 0:01:40 51771
    46 11.7M 46 5518k 0 0 66298 0 0:03:05 0:01:25 0:01:40 49122
    46 11.7M 46 5550k 0 0 65888 0 0:03:06 0:01:26 0:01:40 52544
    46 11.7M 46 5598k 0 0 65726 0 0:03:06 0:01:27 0:01:39 51200
    46 11.7M 46 5630k 0 0 65351 0 0:03:07 0:01:28 0:01:39 46993
    47 11.7M 47 5678k 0 0 65067 0 0:03:08 0:01:29 0:01:39 41422
    47 11.7M 47 5726k 0 0 64975 0 0:03:09 0:01:30 0:01:39 42479
    48 11.7M 48 5758k 0 0 64639 0 0:03:10 0:01:31 0:01:39 42915
    48 11.7M 48 5806k 0 0 64464 0 0:03:10 0:01:32 0:01:38 42504
    48 11.7M 48 5854k 0 0 64275 0 0:03:11 0:01:33 0:01:38 45456
    49 11.7M 49 5918k 0 0 64276 0 0:03:11 0:01:34 0:01:37 49920
    49 11.7M 49 5966k 0 0 64153 0 0:03:11 0:01:35 0:01:36 49280
    50 11.7M 50 6046k 0 0 64338 0 0:03:10 0:01:36 0:01:34 58876
    51 11.7M 51 6126k 0 0 64518 0 0:03:10 0:01:37 0:01:33 65522
    51 11.7M 51 6222k 0 0 64858 0 0:03:09 0:01:38 0:01:31 75790
    52 11.7M 52 6334k 0 0 65377 0 0:03:07 0:01:39 0:01:28 86441
    53 11.7M 53 6462k 0 0 66022 0 0:03:06 0:01:40 0:01:26 99k
    54 11.7M 54 6590k 0 0 66672 0 0:03:04 0:01:41 0:01:23 109k
    56 11.7M 56 6718k 0 0 67293 0 0:03:02 0:01:42 0:01:20 118k
    56 11.7M 56 6814k 0 0 67606 0 0:03:01 0:01:43 0:01:18 119k
    57 11.7M 57 6910k 0 0 67870 0 0:03:00 0:01:44 0:01:16 114k
    58 11.7M 58 7022k 0 0 68341 0 0:02:59 0:01:45 0:01:14 112k
    59 11.7M 59 7118k 0 0 68595 0 0:02:59 0:01:46 0:01:13 104k
    59 11.7M 59 7182k 0 0 68582 0 0:02:59 0:01:47 0:01:12 94894
    60 11.7M 60 7246k 0 0 68551 0 0:02:59 0:01:48 0:01:11 87945
    61 11.7M 61 7326k 0 0 68689 0 0:02:58 0:01:49 0:01:09 85918
    61 11.7M 61 7406k 0 0 68778 0 0:02:58 0:01:50 0:01:08 77895
    62 11.7M 62 7486k 0 0 68913 0 0:02:58 0:01:51 0:01:07 75699
    62 11.7M 62 7550k 0 0 68882 0 0:02:58 0:01:52 0:01:06 75321
    63 11.7M 63 7614k 0 0 68854 0 0:02:58 0:01:53 0:01:05 75426
    64 11.7M 64 7680k 0 0 69005 0 0:02:58 0:01:53 0:01:05 76272
    curl: (18) transfer closed with 4418943 bytes remaining to read

return code: 18

kwargs:
{}

Traceback (most recent call last):
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/exception_handler.py", line 18, in call
return func(*args, **kwargs)
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/cli/main.py", line 84, in main_subshell
exit_code = do_call(args, parser)
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/cli/conda_argparse.py", line 200, in do_call
result = getattr(module, func_name)(args, parser)
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/notices/core.py", line 132, in wrapper
return func(*args, **kwargs)
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/cli/main_env_create.py", line 170, in execute
result[installer_type] = installer.install(
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/env/installers/conda.py", line 63, in install
unlink_link_transaction.execute()
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/core/link.py", line 354, in execute
self._execute(
File "/home/alla/mambaforge/lib/python3.10/site-packages/conda/core/link.py", line 970, in _execute
raise CondaMultiError(
conda.CondaMultiErrorclass: LinkError
message:
post-link script failed for package bioconda::bioconductor-genomeinfodbdata-1.2.11-r43hdfd78af_1
location of failed script: /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/.bioconductor-genomeinfodbdata-post-link.sh
==> script messages <==

==> script output <==
stdout:
stderr: QIIME is caching your current deployment for improved performance. This may take a few moments and should only happen once per deployment.
++ dirname -- /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/installBiocDataPackage.sh

  • SCRIPT_DIR=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages

  • json=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json
    ++ yq '."genomeinfodbdata-1.2.11".fn' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • FN='"GenomeInfoDbData_1.2.11.tar.gz"'

  • IFS=

  • read -r value
    ++ yq '."genomeinfodbdata-1.2.11".urls' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • URLS+=($value)

  • IFS=

  • read -r value

  • URLS+=($value)

  • IFS=

  • read -r value

  • URLS+=($value)

  • IFS=

  • read -r value
    ++ yq '."genomeinfodbdata-1.2.11".md5' /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/bin/../share/bioconductor-data-packages/dataURLs.json

  • MD5='"2a4cbfc2031992fed3c9445f450890a2"'

  • STAGING=/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11

  • mkdir -p /home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11

  • TARBALL='/home/alla/mambaforge/envs/qiime2-amplicon-2024.5/share/genomeinfodbdata-1.2.11/"GenomeInfoDbData_1.2.11.tar.gz"'

  • SUCCESS=0

  • for URL in ${URLS[@]}
    ++ echo '"https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz"'
    ++ tr -d '"'

  • URL=https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz
    ++ echo '"2a4cbfc2031992fed3c9445f450890a2"'
    ++ tr -d '"'

  • MD5=2a4cbfc2031992fed3c9445f450890a2

  • curl -L https://bioconductor.org/packages/3.18/data/annotation/src/contrib/GenomeInfoDbData_1.2.11.tar.gz
    % Total % Received % Xferd Average Speed Time Time Time Current
    Dload Upload Total Spent Left Speed

    0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
    100 416 100 416 0 0 2161 0 --:--:-- --:--:-- --:--:-- 2166

    0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
    0 11.7M 0 14976 0 0 11530 0 0:17:45 0:00:01 0:17:44 13957
    1 11.7M 1 238k 0 0 107k 0 0:01:51 0:00:02 0:01:49 119k
    3 11.7M 3 430k 0 0 133k 0 0:01:29 0:00:03 0:01:26 143k
    4 11.7M 4 526k 0 0 123k 0 0:01:36 0:00:04 0:01:32 130k
    5 11.7M 5 622k 0 0 118k 0 0:01:41 0:00:05 0:01:36 124k
    5 11.7M 5 686k 0 0 110k 0 0:01:48 0:00:06 0:01:42 136k
    6 11.7M 6 734k 0 0 101k 0 0:01:57 0:00:07 0:01:50 99k
    6 11.7M 6 798k 0 0 99264 0 0:02:03 0:00:08 0:01:55 75096
    7 11.7M 7 878k 0 0 97580 0 0:02:05 0:00:09 0:01:56 72568
    8 11.7M 8 974k 0 0 97508 0 0:02:05 0:00:10 0:01:55 72234
    8 11.7M 8 1054k 0 0 96250 0 0:02:07 0:00:11 0:01:56 75366
    9 11.7M 9 1134k 0 0 94832 0 0:02:09 0:00:12 0:01:57 81447
    9 11.7M 9 1198k 0 0 92475 0 0:02:12 0:00:13 0:01:59 81366
    10 11.7M 10 1278k 0 0 91834 0 0:02:13 0:00:14 0:01:59 81318
    11 11.7M 11 1374k 0 0 92333 0 0:02:13 0:00:15 0:01:58 81772
    11 11.7M 11 1438k 0 0 90458 0 0:02:15 0:00:16 0:01:59 77633
    12 11.7M 12 1502k 0 0 89326 0 0:02:17 0:00:17 0:02:00 75760
    12 11.7M 12 1550k 0 0 87050 0 0:02:21 0:00:18 0:02:03 72553
    13 11.7M 13 1598k 0 0 84869 0 0:02:24 0:00:19 0:02:05 65132
    13 11.7M 13 1662k 0 0 84192 0 0:02:25 0:00:20 0:02:05 59254
    14 11.7M 14 1710k 0 0 82459 0 0:02:28 0:00:21 0:02:07 56177
    15 11.7M 15 1806k 0 0 83194 0 0:02:27 0:00:22 0:02:05 62122
    15 11.7M 15 1918k 0 0 84614 0 0:02:25 0:00:23 0:02:02 75684
    16 11.7M 16 1998k 0 0 84489 0 0:02:25 0:00:24 0:02:01 82998
    17 11.7M 17 2078k 0 0 84377 0 0:02:25 0:00:25 0:02:00 85128
    17 11.7M 17 2158k 0 0 84309 0 0:02:25 0:00:26 0:01:59 92192
    18 11.7M 18 2238k 0 0 84169 0 0:02:25 0:00:27 0:01:58 88491
    19 11.7M 19 2318k 0 0 83600 0 0:02:26 0:00:28 0:01:58 79058
    19 11.7M 19 2382k 0 0 83409 0 0:02:27 0:00:29 0:01:58 78205
    20 11.7M 20 2462k 0 0 83451 0 0:02:27 0:00:30 0:01:57 78753
    20 11.7M 20 2494k 0 0 81472 0 0:02:30 0:00:31 0:01:59 67003
    21 11.7M 21 2526k 0 0 80167 0 0:02:33 0:00:32 0:02:01 58537
    21 11.7M 21 2558k 0 0 78837 0 0:02:35 0:00:33 0:02:02 50850
    21 11.7M 21 2590k 0 0 77521 0 0:02:38 0:00:34 0:02:04 42855
    21 11.7M 21 2638k 0 0 76709 0 0:02:40 0:00:35 0:02:05 36008
    22 11.7M 22 2670k 0 0 75458 0 0:02:42 0:00:36 0:02:06 36870
    22 11.7M 22 2750k 0 0 75651 0 0:02:42 0:00:37 0:02:05 46254
    23 11.7M 23 2814k 0 0 75378 0 0:02:42 0:00:38 0:02:04 52407
    23 11.7M 23 2878k 0 0 75122 0 0:02:43 0:00:39 0:02:04 58770
    24 11.7M 24 2926k 0 0 74507 0 0:02:44 0:00:40 0:02:04 58982
    24 11.7M 24 2974k 0 0 73747 0 0:02:46 0:00:41 0:02:05 61496
    25 11.7M 25 3022k 0 0 73303 0 0:02:47 0:00:42 0:02:05 55783
    25 11.7M 25 3086k 0 0 73007 0 0:02:48 0:00:43 0:02:05 55077
    26 11.7M 26 3134k 0 0 72496 0 0:02:49 0:00:44 0:02:05 52043
    26 11.7M 26 3214k 0 0 72713 0 0:02:48 0:00:45 0:02:03 58433
    27 11.7M 27 3294k 0 0 72979 0 0:02:48 0:00:46 0:02:02 66534
    27 11.7M 27 3342k 0 0 72464 0 0:02:49 0:00:47 0:02:02 65405
    28 11.7M 28 3390k 0 0 71747 0 0:02:51 0:00:48 0:02:03 61062
    28 11.7M 28 3422k 0 0 71185 0 0:02:52 0:00:49 0:02:03 59470
    28 11.7M 28 3454k 0 0 70192 0 0:02:55 0:00:50 0:02:05 47934
    29 11.7M 29 3486k 0 0 69694 0 0:02:56 0:00:51 0:02:05 39321
    29 11.7M 29 3534k 0 0 69147 0 0:02:57 0:00:52 0:02:05 38482
    29 11.7M 29 3566k 0 0 68596 0 0:02:59 0:00:53 0:02:06 37151
    30 11.7M 30 3630k 0 0 68566 0 0:02:59 0:00:54 0:02:05 42709
    30 11.7M 30 3678k 0 0 68183 0 0:03:00 0:00:55 0:02:05 47303
    30 11.7M 30 3710k 0 0 67555 0 0:03:01 0:00:56 0:02:05 45719
    31 11.7M 31 3758k 0 0 67250 0 0:03:02 0:00:57 0:02:05 46926
    31 11.7M 31 3822k 0 0 67230 0 0:03:02 0:00:58 0:02:04 52628
    32 11.7M 32 3902k 0 0 67478 0 0:03:02 0:00:59 0:02:03 55694
    33 11.7M 33 3998k 0 0 67959 0 0:03:00 0:01:00 0:02:00 65496
    34 11.7M 34 4094k 0 0 68319 0 0:02:59 0:01:01 0:01:58 76710
    35 11.7M 35 4206k 0 0 69101 0 0:02:57 0:01:02 0:01:55 89863
    35 11.7M 35 4254k 0 0 68838 0 0:02:58 0:01:03 0:01:55 87320
    35 11.7M 35 4286k 0 0 68303 0 0:02:59 0:01:04 0:01:55 77988
    36 11.7M 36 4334k 0 0 68053 0 0:03:00 0:01:05 0:01:55 69186
    36 11.7M 36 4398k 0 0 68011 0 0:03:00 0:01:06 0:01:54 64118
    37 11.7M 37 4462k 0 0 67917 0 0:03:00 0:01:07 0:01:53 52990
    37 11.7M 37 4542k 0 0 67997 0 0:03:00 0:01:08 0:01:52 57600
    38 11.7M 38 4590k 0 0 67874 0 0:03:00 0:01:09 0:01:51 62346
    38 11.7M 38 4654k 0 0 67839 0 0:03:01 0:01:10 0:01:51 65067
    39 11.7M 39 4702k 0 0 67466 0 0:03:02 0:01:11 0:01:51 60469
    39 11.7M 39 4750k 0 0 67337 0 0:03:02 0:01:12 0:01:50 59470
    40 11.7M 40 4814k 0 0 67290 0 0:03:02 0:01:13 0:01:49 57333
    40 11.7M 40 4894k 0 0 67496 0 0:03:01 0:01:14 0:01:47 62259
    41 11.7M 41 5006k 0 0 68107 0 0:03:00 0:01:15 0:01:45 71873
    42 11.7M 42 5102k 0 0 68530 0 0:02:59 0:01:16 0:01:43 84106
    42 11.7M 42 5150k 0 0 68291 0 0:02:59 0:01:17 0:01:42 82084
    43 11.7M 43 5182k 0 0 67813 0 0:03:01 0:01:18 0:01:43 75472
    43 11.7M 43 5230k 0 0 67391 0 0:03:02 0:01:19 0:01:43 65900
    44 11.7M 44 5278k 0 0 67370 0 0:03:02 0:01:20 0:01:42 56166
    44 11.7M 44 5294k 0 0 66708 0 0:03:04 0:01:21 0:01:43 39094
    44 11.7M 44 5358k 0 0 66572 0 0:03:04 0:01:22 0:01:42 41015
    45 11.7M 45 5406k 0 0 66426 0 0:03:04 0:01:23 0:01:41 45090
    45 11.7M 45 5470k 0 0 66511 0 0:03:04 0:01:24 0:01:40 51771
    46 11.7M 46 5518k 0 0 66298 0 0:03:05 0:01:25 0:01:40 49122
    46 11.7M 46 5550k 0 0 65888 0 0:03:06 0:01:26 0:01:40 52544
    46 11.7M 46 5598k 0 0 65726 0 0:03:06 0:01:27 0:01:39 51200
    46 11.7M 46 5630k 0 0 65351 0 0:03:07 0:01:28 0:01:39 46993
    47 11.7M 47 5678k 0 0 65067 0 0:03:08 0:01:29 0:01:39 41422
    47 11.7M 47 5726k 0 0 64975 0 0:03:09 0:01:30 0:01:39 42479
    48 11.7M 48 5758k 0 0 64639 0 0:03:10 0:01:31 0:01:39 42915
    48 11.7M 48 5806k 0 0 64464 0 0:03:10 0:01:32 0:01:38 42504
    48 11.7M 48 5854k 0 0 64275 0 0:03:11 0:01:33 0:01:38 45456
    49 11.7M 49 5918k 0 0 64276 0 0:03:11 0:01:34 0:01:37 49920
    49 11.7M 49 5966k 0 0 64153 0 0:03:11 0:01:35 0:01:36 49280
    50 11.7M 50 6046k 0 0 64338 0 0:03:10 0:01:36 0:01:34 58876
    51 11.7M 51 6126k 0 0 64518 0 0:03:10 0:01:37 0:01:33 65522
    51 11.7M 51 6222k 0 0 64858 0 0:03:09 0:01:38 0:01:31 75790
    52 11.7M 52 6334k 0 0 65377 0 0:03:07 0:01:39 0:01:28 86441
    53 11.7M 53 6462k 0 0 66022 0 0:03:06 0:01:40 0:01:26 99k
    54 11.7M 54 6590k 0 0 66672 0 0:03:04 0:01:41 0:01:23 109k
    56 11.7M 56 6718k 0 0 67293 0 0:03:02 0:01:42 0:01:20 118k
    56 11.7M 56 6814k 0 0 67606 0 0:03:01 0:01:43 0:01:18 119k
    57 11.7M 57 6910k 0 0 67870 0 0:03:00 0:01:44 0:01:16 114k
    58 11.7M 58 7022k 0 0 68341 0 0:02:59 0:01:45 0:01:14 112k
    59 11.7M 59 7118k 0 0 68595 0 0:02:59 0:01:46 0:01:13 104k
    59 11.7M 59 7182k 0 0 68582 0 0:02:59 0:01:47 0:01:12 94894
    60 11.7M 60 7246k 0 0 68551 0 0:02:59 0:01:48 0:01:11 87945
    61 11.7M 61 7326k 0 0 68689 0 0:02:58 0:01:49 0:01:09 85918
    61 11.7M 61 7406k 0 0 68778 0 0:02:58 0:01:50 0:01:08 77895
    62 11.7M 62 7486k 0 0 68913 0 0:02:58 0:01:51 0:01:07 75699
    62 11.7M 62 7550k 0 0 68882 0 0:02:58 0:01:52 0:01:06 75321
    63 11.7M 63 7614k 0 0 68854 0 0:02:58 0:01:53 0:01:05 75426
    64 11.7M 64 7680k 0 0 69005 0 0:02:58 0:01:53 0:01:05 76272
    curl: (18) transfer closed with 4418943 bytes remaining to read

return code: 18

kwargs:
{}

: <exception str() failed>

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
File "/home/alla/mambaforge/bin/conda", line 13, in
sys.exit(main())
